Skip to main content.
Trade Capacity Building Database
 

Country Activity Reports

Country Activity Reports (CARs) contain detailed activity descriptions by country, as reported in the TCB database. These reports provide the activity title, a narrative description, the total amount of TCB-related funding, and the amount of funding by TCB category.

Country, Region, or Secretariat 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Countries
Afghanistan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Albania 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Algeria 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Angola 2011 2010 2007 2006 2005 2004 2003 2002
Argentina 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Armenia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Azerbaijan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Bahamas 2010 2009 2008 2007 2006 2005 2004 2003 2002
Bahrain 2007 2006 2005 2004 2003 2002
Bangladesh 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Barbados 2011 2009 2008 2007 2006 2005 2004 2003 2002
Belarus 2007 2006 2005 2004 2003 2002
Belize 2009 2008 2007 2006 2005 2004 2003 2002
Benin 2011 2009 2008 2007 2006 2005 2004 2003 2002
Bhutan 2011 2009 2008
Bolivia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Bosnia and Herzegovina 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Botswana 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Brazil 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Bulgaria 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Burkina Faso 2011 2009 2008 2007 2006 2005 2004 2003 2002
Burma (Myanmar) 2011
Burundi 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Cambodia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Cameroon 2011 2009 2008 2007 2006 2005 2004 2003 2002
Cape Verde 2007 2006 2005 2004 2003 2002
Central African Republic 2010 2009
Chad 2007 2006 2005 2004 2003 2002
Chile 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
China (P.R.C.) 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Colombia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Comoros 2007 2006 2005 2004 2003 2002
Congo (Brazzaville) 2009 2007 2006 2005 2004 2003 2002
Costa Rica 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Cote d'Ivoire 2011 2010 2009 2007 2006 2005 2004 2003 2002
Croatia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Cyprus 2009 2008 2007 2006 2005 2004 2003 2002
Czech Republic 2007 2006 2005 2004 2003 2002
Democratic Republic of Congo (Kinshasa) 2010 2009 2008 2007 2006 2005 2004 2003 2002
Djibouti 2007 2006 2005 2004 2003 2002
Dominica 2009 2008 2007 2006 2005 2004 2003 2002
Dominican Republic 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Ecuador 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Egypt 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
El Salvador 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Equatorial Guinea 2007 2006 2005 2004 2003 2002
Eritrea 2007 2006 2005 2004 2003 2002
Ethiopia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Fiji 2009 2007 2006 2005 2004 2003 2002
Gabon 2008 2007 2006 2005 2004 2003 2002
Gambia 2007 2006 2005 2004 2003 2002
Georgia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Ghana 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Grenada 2009 2008
Guatemala 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Guinea 2011 2008 2007 2006 2005 2004 2003 2002
Guinea-Bissau 2007 2006 2005 2004 2003 2002
Guyana 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Haiti 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Honduras 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Hungary 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
India 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Indonesia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Iraq 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Jamaica 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Jordan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Kazakhstan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Kenya 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Korea, Rep. 2007 2006 2005 2004 2003 2002
Kosovo 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Kyrgyzstan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Laos 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Latvia 2010 2009 2008
Lebanon 2011 2010 2009 2007 2006 2005 2004 2003 2002
Lesotho 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Liberia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Libya 2011 2009 2008
Lithuania 2009 2008 2007 2006 2005 2004 2003 2002
Macedonia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Madagascar 2011 2009 2008 2007 2006 2005 2004 2003 2002
Malawi 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Malaysia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Maldives 2011 2010 2009 2007 2006 2005 2004 2003 2002
Mali 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Mauritius 2010 2009 2008 2007 2006 2005 2004 2003 2002
Mexico 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Moldova 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Mongolia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Montenegro 2011 2010 2009 2008 2007 2006 2003
Morocco 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Mozambique 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Namibia 2010 2009 2008 2007 2006 2005 2004 2003 2002
Nepal 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Nicaragua 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Niger 2010 2009 2008 2007 2006 2005 2004 2003 2002
Nigeria 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Oman 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Pakistan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Panama 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Papua New Guinea 2011 2010 2009 2008
Paraguay 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Peru 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Philippines 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Poland 2010 2009 2008 2007 2006 2005 2004 2003 2002
Qatar 2007 2006 2005 2004 2003 2002
Romania 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Russia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Rwanda 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Sao Tome and Principe 2008 2007 2006 2005 2004 2003 2002
Senegal 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Serbia 2011 2010 2009 2008 2007
Serbia and Montenegro (FRY) 2006 2005 2004 2003 2002
Seychelles 2010 2007 2006 2005 2004 2003 2002
Sierra Leone 2007 2006 2005 2004 2003 2002
Slovak Republic 2010 2009 2007 2006 2005 2004 2003 2002
Solomon Islands 2011 2010 2009
Somalia 2011 2007 2006 2005 2004 2003 2002
South Africa 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
South Sudan 2011
Sri Lanka 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
St. Kitts and Nevis 2009 2008
St. Lucia 2009 2008 2007 2006 2005 2004 2003 2002
St. Vincent and Grenadines 2009 2008 2007 2006 2005 2004 2003 2002
Sudan 2009 2007 2006 2005 2004 2003 2002
Suriname 2008
Swaziland 2010 2007 2006 2005 2004 2003 2002
Tajikistan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Tanzania 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Thailand 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Timor Leste 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Togo 2009 2008 2007 2006 2005 2004 2003 2002
Trinidad and Tobago 2009 2008 2007 2006 2005 2004 2003 2002
Tunisia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Turkey 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Turkmenistan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Uganda 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Ukraine 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Uruguay 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Uzbekistan 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Vanuatu 2007 2006 2005 2004 2003 2002
Venezuela 2007 2006 2005 2004 2003 2002
Vietnam 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
West Bank/Gaza 2007 2006 2005 2004 2003 2002
Yemen 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Zambia 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Zimbabwe 2011 2009 2007 2006 2005 2004 2003 2002
Non-Targeted Regional Groups
Andean ns 2007 2006 2005 2004 2003
Asia ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Caribbean ns 2011 2010 2008 2007 2006 2005 2004 2003 2002
Central America ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Central Asia ns 2011
Central and Eastern Europe ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
East Asia and Pacific ns 2011
Eastern and Central Africa ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Former Soviet Republics ns 2007 2006 2005 2004 2003 2002
Global ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Latin America and Caribbean ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Middle East and North Africa ns 2011 2010 2009 2008 2007 2006 2005 2003 2002
Middle East ns 2010 2009 2008 2007 2006 2005 2004 2003 2002
South America ns 2010 2009 2007 2006 2005 2004 2003 2002
Southern Africa ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Southern Asia ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Sub-Saharan Africa ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Western Africa ns 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
International Trade Organization Secretariats
Andean Community Secretariat 2011
APEC Secretariat 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
ASEAN Secretariat 2011 2010 2009 2008 2007 2006
CARICOM Secretariat 2009 2008
COMESA Secretariat 2011 2009 2007 2006 2005 2004 2003 2002
SACU Secretariat 2008 2007 2006 2005 2004 2003 2002
SADC Secretariat 2009 2008 2007 2006 2005 2004 2003 2002
 

To inquire about the U.S. Government agency that funds or implements an activity, or to obtain the contact information for further details a bout a particular activity, please contact Virginia Brown of USAID.