Trade Capacity Building Database
Trade Capacity Building by Funding Agency
| Year | USAID | Millenium Challenge Corporation |
Other U.S. Government |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 248,712,049 | 131,708,179 | |||||||||
| 2000 | 398,393,010 | 125,885,036 | |||||||||
| 2001 | 422,707,872 | 201,440,575 | |||||||||
| 2002 | 476,753,072 | 161,082,077 | |||||||||
| 2003 | 554,205,021 | 205,915,421 | |||||||||
| 2004 | 617,319,335 | 303,841,096 | |||||||||
| 2005 | 694,898,294 | 368,966,000 | 281,388,746 | ||||||||
| 2006 | 487,272,239 | 613,857,074 | 316,259,536 | ||||||||
| 2007 | 336,690,886 | 777,342,417 | 294,846,442 | ||||||||
| 2008 | 384,374,322 | 1,625,379,671 | 218,003,244 | ||||||||
| 2009 | 476,409,919 | 585,745,421 | 747,268,562 | ||||||||
Return to home page.

